Leicester 2014

10 racers turned up for the final round of the 2014 series..  

 

Saloon

GROUP 12 SALOON
Drivers drive on 1 pair of lanes - best single run to count        
  RED YELLOW WHITE BLUE Qualy Leaderboard GAP Behind Leader
Ben     40.51 39.21 Cpher 43.87 0.00  
Bob     39.35 36.98 Chris A 42.31 1.56 1.56
Chris A 42.24 42.31     Woody 40.57 1.74 3.30
Chris T     40.21 39.26 Ben 40.51 0.06 3.36
Cpher 43.87 42.30     Chris T 40.21 0.30 3.66
Graham 37.59 35.27     Mick 40.03 0.18 3.84
Mick     40.03 38.75 Bob 39.35 0.68 4.52
Ralph 30.85 30.45     Graham 37.59 1.76 6.28
Sandy     35.28 34.45 Sandy 35.28 2.31 8.59
Woody 40.57 40.21     Ralph 30.85 4.43 13.02
                 
                 
A Final StartLane Laps Finish Points Red White Yellow Blue
Cpher R 155.37 6 39 38.00 39.37 40.00 38.00
Chris A R 168.83 1 50 42.00 43.83 42.00 41.00
Woody W 155.90 5 41 42.00 36.00 39.00 38.90
Ben Y 160.43 2 47 42.43 41.00 38.00 39.00
Chris T B 159.31 4 43 39.00 41.00 41.31 38.00
A Final                
Mick Y 152.84 7 37 38.84 38.00 39.00 37.00
Bob R 160.10 3 45 40.00 41.10 40.00 39.00
Graham R 144.07 9 33 37.00 37.07 36.00 34.00
Sandy B 145.47 8 35 38.00 36.00 36.47 35.00
Ralph W 127.10 10 31 32.00 32.00 32.00 31.10

F1

FORMULA 1
Drivers drive on 1 pair of lanes - best single run to count        
  RED YELLOW WHITE BLUE Qualy Leaderboard GAP Behind Leader
Ben 38.89 14.00     Chris T 39.85 0.00  
Bob 35.97 36.25     Cpher 39.27 0.58 0.58
Chris A     19.00 37.90 Ben 38.89 0.38 0.96
Chris T 37.90 39.85     Chris A 37.90 0.99 1.95
Cpher     39.27 0.00 Mick 37.10 0.80 2.75
Graham     35.09 31.00 Sandy 36.80 0.30 3.05
Mick 37.10 36.56     Bob 36.25 0.55 3.60
Ralph     31.20 31.12 Woody 35.84 0.41 4.01
Sandy 36.80 35.30     Graham 35.09 0.75 4.76
Woody     35.84 34.10 Ralph 31.20 3.89 8.65
                 
                 
A Final StartLane Laps Finish Points Red White Yellow Blue
Chris T Y 153.83 1 50 38.83 39.00 38.00 38.00
Cpher R 127.18 9 33 13.00 40.18 38.00 36.00
Ben B 146.21 4 43 38.00 36.00 36.21 36.00
Chris A R 33.00 10 31 26.00 0.00 7.00 0.00
Mick W 150.16 2 47 39.00 38.00 37.00 36.16
B Final                
Sandy R 145.24 5 41 36.00 38.24 36.00 35.00
Bob B 143.82 6 39 39.00 38.00 37.82 29.00
Woody W 147.81 3 45 37.00 37.00 37.00 36.81
Graham Y 141.17 7 37 37.17 37.00 34.00 33.00
Ralph R 132.82 8 35 32.00 32.82 35.00 33.00

Sports

SPORTS / GT
Drivers drive on 1 pair of lanes - best single run to count        
  RED YELLOW WHITE BLUE Qualy Leaderboard GAP Behind Leader
Ben 43.11 46.38     Mick 49.23 0.00  
Bob     48.12 45.47 Bob 48.12 1.11 1.11
Chris A     43.14 44.32 Cpher 48.10 0.02 1.13
Chris T     47.11 41.26 Woody 47.16 0.94 2.07
Cpher     48.10 36.05 Chris T 47.11 0.05 2.12
Graham 42.25 43.47     Ben 46.38 0.73 2.85
Mick     49.23 0.00 Chris A 44.32 2.06 4.91
Ralph 0.00 0.00 0.00 0.00 Graham 43.47 0.85 5.76
Sandy 39.28 37.56     Sandy 39.28 4.19 9.95
Woody 46.73 47.16       0.00 39.28 49.23
                 
                 
A Final StartLane Laps Finish Points Red White Yellow Blue
Mick R 180.96 6 39 47.00 47.96 45.00 41.00
Bob Y 186.24 3 45 48.24 48.00 46.00 44.00
Cpher W 187.31 2 47 48.00 48.00 46.00 45.31
Woody B 100.00 9 33 23.00 35.00   42.00
B Final                
Chris T Y 181.62 5 41 46.62 46.00 45.00 44.00
Ben R 189.81 1 50 47.00 49.81 47.00 46.00
Chris A R 183.28 4 43 45.00 47.28 47.00 44.00
Graham B 165.93 7 37 41.00 42.00 42.93 40.00
Sandy W 157.51 8 35 40.00 40.00 39.00 38.51
  W 0.00 10 31